Table 1: Characteristics of isolates of P. infestans from two populations.
Gel Isolate RG57 fingerprint[2] RG57 End- Unique
lanes[1] type fragment restriction
type patterns[3]
Llanllechid, Gwynedd
2 96/110/25 11101 11011 00110 10011 11011 1 1 A
3 96/110/26 11101 11011 00110 10011 11011 1 2 B
4 96/110/27 11101 01101 00110 10001 11011 2 3 C
5 96/110/29 11101 01101 00110 10001 11011 2 3 C
6 96/110/47 11101 01101 00110 10001 11011 2 3 C
7 96/110/54 11101 11011 00110 10011 11011 1 4 D
8 96/110/55 11101 11011 00110 10011 11011 1 4 D
9 96/110/56 11101 11011 00110 10011 11011 1 5 E
10 96/110/57 11101 11011 00110 10011 11011 1 6 F
Bethel, Gwynedd
11 96/126/2 10101 11111 00110 10011 11011 3 7 G
12 96/126/15 11101 11011 00110 10011 11011 1 5 E
13 96/126/30 11101 11011 00110 10011 11011 1 5 E
14 96/126/32 11101 01001 00110 10011 11011 4 8 H
20 96/126/38 11101 01001 00110 10011 11011 4 8 H
15 96/126/33 10101 11111 00110 10011 11011 3 9 I
19 96/126/37 11101 11111 00110 10011 11011 6 9 M
16 96/126/34 10101 11111 00110 10011 11011 3 10 J
17 96/126/35 11101 11111 00110 10011 11011 6 11 K
18 96/126/36 11101 11011 00110 10011 11011 1 12 L
21 96/126/39 10001 00011 00110 10001 10011 5 13 N
23 96/126/41 10001 00011 00110 10001 10011 5 13 N
22 96/126/40 10001 00011 00110 10001 10011 5 14 O
24 96/126/42 11101 11011 00110 10011 11011 1 15 P
[1] Gel lanes: See Figure 3 and Figure 4.
[2] RG57 fingerprint: The presence (1)
and absence (0) of bands 1-25 as
designated by Goodwin et al., (1994). Band 14a is not scored.
Polymorphic bands are shown in bold type.
[3] Unique restriction patterns: Based
on both RG57 and end-fragment type.