This page is still under construction
Year | President | Place | Title of the annual presidents conference |
2021 | Nicola Spence | Birmingham | Protecting Plants Protecting Life |
2020 | Nicola Spence | no meeting | COVID19 lockdown – rescheduled |
2019 | Dawn Arnold | Bristol | Β Arms race: Evolution of plant pathogens and their hosts |
2018 | Murray Grant | Warwick | What lies within: imaging plant-pathogen interactions |
2017 | Richard Oliver | Nottingham | Fungal control and exploitation |
2016 | Julie Flood | Oxford | Food security, biosecurity and trade – the role of plant health |
2015 | Gary Foster | Bristol | The impact of plant pathogens on everyday lives |
2014 | Lesley Torrance | St Andrews | Some like it hot (abiotic stresses plus disease; climate change) |
2013 | Mike Shaw | Birmingham | Visions of plant disease management in 2050 |
2012 | James Brown | Norwich | Fitness costs and trade-offs in plant-parasite interactions |
2011 | G Salmond | Cambridge | The impact of bioactive small molecules in plant pathology |
2010 | Sarah Gurr | no meeting | no meeting |
2009 | Sarah Gurr | Oxford | Darwin to disease: crops and their pathogens |
2008 | Graham Jellis | QMC, London | Cereal pathosystems |
2007 | Richard Cooper | Bath | Attack and defense in plant disease |
2006 | Peter Mills | Copenhagen | Sustainable disease management: the European persepctive |
2005 | Phil Russell | Nottingham | Plant pathology with a purpose |
2004 | Stuart Wale | Aberdeen | Discovery, development and delivery in plant pathology |
2003 | John Lucas | Nottingham | Plant pathogen genomics: from sequence to application |
2002 | Roger Plumb + Mark Holderness | Imperial, London | Plant pathology and global food security |
2001 | (Chris Gilliigan) | no meeting | no meeting |
2000 | John Mansfield | Wye | Plant pathogen interactions: understanding mechanisms of resistance and pathogenicity for disease control |
1999 | Mike Jeger | Oxford | Biotic interactions in Plant Pathogen Associations |
1998 | David Ingram | Warwick | |
1997 | Nigel Hardwick | York | |
1996 | Peter R Scott | Scott | |
1995 | I. R. Crute | ||
1994 | C. E. Caten | ||
1993 | D. J. Doyle | ||
1992 | J. P Blakeman | ||
1991 | R. Johnson | ||
1990 | J. M. Thresh | ||
1989 | J. R. Coley-Smith | ||
1988 | J. T. Fletcher | ||
1987 | T. F. Preece | ||
1986 | Dr. B. E. J. Wheeler | ||
1985 | Prof. P. R. Day | ||
1984 | Mr. E. Lester | ||
1983 | Dr. M. S. Wolfe | ||
1982 | Prof. R. K. S. Wood | ||
1981 |